Samsung Galaxy Note10 Lite (Aura Glow, 8GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
 |
M.R.P.: | ₹ 45,000.00 | Price: | ₹ 36,999.00 Fulfilled FREE Delivery. | You Save: | ₹ 8,001.00 (18%) | | Inclusive of all taxes
|
|
Customer Reviews | 4.1 out of 5 stars |
---|
- 12MP Ultra wide (123°) FF + F2.2 " Wide (77°) 12MP AF F1.7 Dual Pixel + Tele (45°) 12MP AF F2.4 OIS, 2x Zoom camera | 32MP front facing camera
- 17.04 centimeters (6.7-inch) super Amoled Infinity-O display and FHD+ capacitive multi-touch touchscreen with 2400 x 1080 pixels resolution | 16M color support
- Memory, Storage & SIM: 8GB RAM | 128GB internal memory expandable up to 1TB | Dual-SIM dual-standby (4G+4G)
- Android v10.0 operating system with 2.7GHz+1.8GHz Exynos 9810 octa-core processor
- 4500mAH lithium-ion battery
- 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also Includes: S-pen, non-removable battery included, earphones, travel adapter, USB cable, and user manual
- Triple Camera Setup - Ultrawide (123°) 12 MP FF, F2.2 " Wide (77°) 12MP AF F1.7 Dual Pixel + Tele (45°) 12MP AF F2.4 OIS, 2x Zoom and 32MP (F2.0) front-facing Punch Hole Camera
- Android 10.0 operating system with Exynos 9810, Triple Camera Setup - Ultrawide (123°) 12 MP FF, F2.2 " Wide (77°) 12MP AF F1.7 Dual Pixel + Tele (45°) 12MP AF F2.4 OIS, 2x Zoom
- 32MP (F2.0) front-facing Punch Hole Camera-1 Processor, 8GB RAM, 128GB internal memory expandable up to 1TB, and dual SIM
- Country of Origin: Vietnam
Customer reviews
5 star | | 55% |
4 star | | 23% |
3 star | | 7% |
2 star | | 5% |
1 star | | 9% |
Samsung Galaxy Note10 Lite Mobile Phone Information
Colour:Aura Glow | Size name:8GB | Style name:with No Cost EMI/Additional Exchange Offers | Pattern name:PhoneOS | Android |
---|
RAM | 8 GB |
---|
Product Dimensions | 16.4 x 0.9 x 7.6 cm; 199 Grams |
---|
Item model number | SM-N770FZSNINU |
---|
Wireless communication technologies | Bluetooth; WiFi Hotspot |
---|
Connectivity technologies | 2G; GSM;3G; WCDMA;4G; LTE FDD; TDD |
---|
Special features | Dual SIM, E-mail, Accelerometer, Virtual Light Sensing, GPS, Video Player, Music Player, Proximity sensor |
---|
Display technology | 1080 x 2400 pixels, 20:9 ratio (~394 PPI density),Always-on display,HDR |
---|
Other display features | Wireless |
---|
Device interface - primary | Touchscreen |
---|
Resolution | 2400 x 1080 |
---|
Other camera features | 12MP + 12MP + 12MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Aura Glow |
---|
Battery Power Rating | 4500 |
---|
What's in the box | Handset, S-Pen, Non-removable Battery Included, Earphones, Travel Adapter, USB Cable, User Manual |
---|
Manufacturer | Samsung India Private Limited |
---|
Country of Origin | Vietnam |
---|
| |
---|
Item Weight | 199 g |
---|

Hey Guys, I am Garv Goyal. Welcome to my Blog! In this blog, we will discuss amazon product reviews. Amazon Launchpad, Audible Audiobooks & Original, Baby Products, Bags, Wallets, Beauty, Books, Clothing & Accessories, Computers & Accessories, Electronics, Garden & Outdoors, Health & Personal Care, Home & Kitchen, Kindle Store, Musical Instruments, Office Products, Shoes & Handbags, Software, Sports & Fitness, and Watches. we will give daily updates anyone